Accounting 2012-2013
*Please ensure that your version of Excel has macros enabled*
| Bank Account Funding Statements | School Reports and Transactions |
|---|---|
| April 2012 | Periods 1 and 2 |
| May 2012 | Period 3 |
| June 2012 | Period 4 |
| July 2012 | Period 5 |
| August 2012 | Period 6 |
| September 2012 | Period 7 |
| October 2012 | Period 8 |
| November 2012 | Period 9 |
| December 2012 | Period 10 |
| January 2013 | Period 11 |
| February 2013 | Period 12 |
| March 2013 | Period 13 |
2012-13 - Schools' Outturn statements and CFR Return